Description
DHigh-speed Blister Packing Machine
High-speed Blister Packing Machine is suitable for automatic high-speed Aluminum PVC packaging for capsules, tablets and chewing gums, candies. It adopts flat pressure forming to form strong and average blisters, and roller type mesh sealing to ensure reliable sealing. The machine is equipped with batching system, embossing device and horizontal boundless punching to achieve high performance when greatly save packing material.
Technical characters:
Easy mould changing without the use of tools, push-oriented.
It adopts servo traction and offers simple setting, convenient debugging.
Push-oriented punch mould installation. If inspection and reject system is equipped and changed, it won’t be necessary to dismantle suck discs.
The distance between two heating plates of forming is long when machine stops to avoid PVC to be excessively heated and softened.
Optional configurations include camera inspection and rejection device, mechanical hand structure with suck heads, automatic vibrating guide rail feeder, etc. It can be equipped with photocell register device according to requirement of customers.
Main Technical Parameter
model | DPH-270D | DPH-380D | ||
punching frequency | 80-180 times/min times/min | 80-180 times/min times/min | ||
Maximum molding area | 240×260mm | 240×370mm | ||
Maximum forming depth | 13mm | 13mm | ||
Traction stroke | Punch: 20-140mm Forming: 80-250mm | |||
Section Specifications | Reference Specifications Standard: 80×57, 95×65, 103×43 (Customized allowed can be designed according to user requirements) | |||
Packaging Materials | cold aluminum | 0.14-0.16×270mm | 0.14-0.16×380mm | |
Standard PVC Rigid Sheet | 0.15-0.5×270mm | 0.15-0.5×380mm | ||
Standard PTP aluminum foil | 0.02-0.035×270mm | 0.02-0.035×380mm | ||
The diameter of the reel is | 70-76mm | 70-76mm | ||
Air consumption | ≥30 m3/h (self-provided) Pressure: 0.6-0.8Mpa | |||
mold cooling | Tap water or recycle water 60L/h | |||
total power | About 28KW | About 28KW | ||
main motor | 2.2KW | 3.0KW | ||
Dimensions | 4050×980×1750mm | 4050×1030×1750mm | ||
Total Weight | 3000Kg | 3500Kg |
Reviews
There are no reviews yet.